Matteo Borri
spiritplumber@gmail.com
http://www.robotseverywhere.net
I have developed a considerable amount of expertise in autonomous navigation systems. My autonomous systems have been used to control sailboats, surveyor boats, powerboats, airplanes, indoor and outdoor land vehicles, airplanes and submarines. As of February 2008, my vehicle tracking system is now being deployed on several active barges and ocean-going tugboats.
I also have experience in game programming, simulation programming and network design, and co-authored the ParallelKnoppix Linux distribution (now called PelicanHPC GNU Linux).
Autonomous Navigation Projects
| Date - Title | Description |
| July 2008 - Present In collaboration with "Battlebots" creator Reason Bradley at Inertia Labs. | ANTBOT Educational Autonomous Robotics Platform We have created an affordable autonomous robot platform that can be used in high schools and junior colleges to teach a robotic curriculum. For more information, see: http://www.antbot.org |
| November 2007 - June 2008 In collaboration with Reason Bradley at Inertia Labs and eTrac systems. | RSV Robotic Survey Vehicle NAVCOM AI Universal Navigation System I built the entire software system, which interfaces with Google Earth, to both track and override the autonomous hardware system that is used to control the boat. Development of these systems involved: integrating multiple GPSs, multiple electronic digital compasses, gyros, and a control system that enabled the boat to drive autonomously and complete surveys.
|
| June 2008 - October 2008 | Virtual Worlds Group, Computer Graphics Department Stanford University This is my only recent hardware/software project that does not involve autonomous navigation. I volunteered last summer for Stanford University's Virtual Worlds Group, working on the code base, keeping hardware for the systems cluster up to date, reinstalling and updating the OS as needed, and working on precompiled headers and ranging systems. |
| October 2008 - November 2008 In collaboration with the University of Canada, Ottawa. | ARISE project- Autonomous navigation system for a submarine I have adapted my sonar-based navigational system for use with a submarine unit. |
| September 2008 - November 2008 In collaboration with Reason Bradley at Inertia Labs and iStar. | iStar project - Sailboat GPS system I designed the hardware for a GPS interpolator that is used for accurate, real time tracking of sailboats during races. The system uses Doppler interference to improve accuracy in speed reporting. |
| May 2007 | ELAINE AI-controlled sailboat Environmentally Lightweight Artificial Intelligence Navigation Experiment I built an autonomous sailboat for my Senior's thesis at Saint Mary's University, San Antonio, TX (B.S. in computer engineering/Spring 2007). This sailboat only uses battery power for its servos and computer. We used a solar panel to keep the battery topped up, and a separate battery to run an air propeller in the battery. This allowed us to disconnect from the battery to demonstrate the sailboat's independence from the motor. |
| June 2005 | Sail-by-wire solar powered boat My second electric boat was built like the first, but radio-controlled. The orange boat in the YouTube video is actually this boat, retrofitted with the NAVCOM: http://www.youtube.com/watch?v=AIbPvxf3hrk&feature=user |
| July 2004 | Prototype solar powered catamaran My first electric boat had a small catamaran hull with solar panels and a trolling motor. |
| 2003 | 2-legged walker robot Mars rover replica 6-legged walker robot Some robots I built during my summer vacation. |
Other Robotics Experience
IEEE Robotics Chair, F03-S05
AI-controlled Hydrologic Sampling Vehicle - Hydro-biological Institute- U07
Programming Experience
Able to program:
-Parallax Microcontrollers
-Motorola PIC and Motorola 6812 Series
-Intel 8052 Series
Co-Instructor, CS Department Gaming Academy F06-S07
Error-resistant gaming LAN setup, F06
Co-authored the ParallelKnoppix Linux distribution, a self-configuring Linux cluster S06
(now called PelicanHPC GNU Linux)
WCVS multiplayer game, F06
BZ2LAN 1.3 multiplayer game, S06
BZTRON multiplayer game, S07
Discover Space - (Educational version of VegaStrike) F06
Wing Commander Universe game, F04-S06
Privateer Remake game, F05
Other Hardware/Software Projects
BargeTrac low-power, high-reliability GPS data integrator/interpolator, S08
pyTrac tug/barge/dredge tracking system, S08
Propellor ASCII Cam image processor and target tracker, a CMUcam competitor U08
KISS Expert System Generator S05
Low-cost error-resistant sequential DVD burner, U07
Machine Shop Experience
Able to run a lathe, milling machine, band saw, belt sander, drill press and micro mill.
(Also able to do maintenance and repair on all of the above.)
Other Academic Awards
Student of the Year, CE Department, S07
First Tutoring Award, Engineering Dept, S06
Creative Engineering, 2nd place, U03
References
Reason Bradley Mike Mueller
Intertia Labs Owner, eTrac Engineering
reason.bradley@gmail.com mike@etracengineering.com
Vladlen Koltun, Assistant Professor Bahman Rezaie
Virtual Worlds Group, Stanford University Chairman, School of Engineering
vladlen@stanford.edu St Mary's University
brezaie@stmarytx.edu
